|Click here to link your KYC|Policies where the risk commencement date is on or after 1st October 2024, all the policy servicing shall be as per the IRDAI (Insurance Products) Regulations, 2024 dated 20th March 2024 and Master Circular on Health Insurance Business dated 29th May 2024
Plastic surgery is a procedure that involves restructuring your facial features to refine your appearance with the help of skilled surgeons. This has been gaining popularity over the decades among people of all ages. However, the beautification of oneself comes at an expensive price.
While a simple botox session starts at ₹15,000, complex procedures may cost up to ₹3,50,000. Factors like the city of operation, consultation, choice of surgery, and post-surgery care must be considered before committing to a procedure. Continue reading for a detailed guide on the costs associated with every aspect of plastic surgery.
The cost of plastic surgery in India varies depending on several factors. Let's examine how the city, type of surgery, choice of surgeon, and other factors can impact the price you pay.
Refer to the table below for a detailed overview of the most common plastic surgeries in India, including their associated prices and the factors that influence these costs.
Type of Surgery | Expense in Rupees | Factors Affecting the Cost |
Hand and finger surgery | ₹30,000 - ₹1,00,000 | Extent of the surgery |
Breast augmentation | ₹70,000 - ₹2,00,000 | Type of implant used in the procedure (silicone or saline) |
Rhinoplasty | ₹50,000 - ₹1,50,000 | Purpose of the surgery (cosmetic reasons or functional issues) |
Liposuction | ₹30,000 - ₹1,50,000 | Technique used (traditional liposuction, laser-assisted liposuction) |
Facelift | ₹50,000 - ₹2,50,000 | Techniques used: traditional facelift and mini facelift |
Tummy Tuck | ₹80,000 - ₹3,00,000 | Extent of the surgery |
Blepharoplasty (Eyelid Surgery) | ₹50,000 - ₹1,50,000 | Extent of the surgery |
Lip augmentation or reduction | ₹30,000 - ₹1,00,000 | Extent of the surgery |
Skin lightening surgery | ₹3,000 per session | Technique used (chemical peels, laser) |
Cheek implants | ₹70,000 – ₹1,50,000 | Type of implant used |
Botox Injections | ₹15,000 – ₹30,000 (per session) | Number of sessions |
Septoplasty | ₹75,000 - ₹2,00,000 | Extent of the surgery |
Buttock Augmentation | ₹1,50,000 - ₹3,50,000 | Extent of the surgery |
Thigh lift | ₹1,50,000 – ₹2,50,000 | Extent of the surgery |
Dermal Fillers | ₹20,000 – ₹50,000 (per session) | Number of sessions |
Ear Reshaping (Otoplasty) | ₹70,000 – ₹1,50,000 | Extent of the surgery |
Note: Prices displayed above may vary depending on the hospital, city, and healthcare provider.
The price you pay for a plastic surgery procedure varies across Indian cities. The table below displays the average estimated price of a cosmetic procedure, regardless of the specific procedure type.
City | Average Cost in Rupees (₹) |
Bangalore | ₹35,000 – ₹1,55,000 |
Delhi | ₹36,750 – ₹1,62,750 |
Mumbai | ₹38,500 – ₹1,70,500 |
Gurgaon | ₹35,000 – ₹1,55,000 |
Chennai | ₹33,250 – ₹1,47,250 |
Hyderabad | ₹35,000 – ₹1,55,000 |
Pune | ₹35,000 – ₹1,55,000 |
Note: Prices may vary depending on the locality, hospital, surgeon, and other factors.
Nose Plastic Surgery is one of the most common plastic surgeries worldwide, the procedure may cost anywhere between ₹15,000 and ₹2,00,000, depending on the type of rhinoplasty, surgeon, and recovery in India.
You may wish to undergo nose plastic surgery to enhance your facial features, or you may be required to do so for medical reasons. Read ahead to get an understanding of the cost, factors influencing the cost, and types of nose surgery available in India.
The cost of nose plastic surgery varies across India and depends on several factors, including the doctor’s expertise, clinical fees, medication, and other miscellaneous expenses.
The table below provides an estimate of the cost of nose plastic surgery in major Indian cities:
City Name | Cost of the Surgery (₹) |
Ahmedabad | ₹45,000 - ₹1,25,000 |
Bangalore | ₹45,000 - ₹1,25,000 |
Chennai | ₹45,000 - ₹125,000 |
Delhi | ₹45,000 - ₹1,25,000 |
Hyderabad | ₹45,000 - ₹1,25,000 |
Kolkata | ₹45,000- ₹1,25,000 |
Mumbai | ₹45,000 - ₹1,25,000 |
Patna | ₹45,000 - ₹1,25,000 |
Pune | ₹45,000 - ₹1,25,000 |
Note: Prices displayed above may vary depending on the hospital, procedure, and healthcare provider.
Refer to the table below for a detailed overview of the costs associated with various types of nose plastic surgery, categorized by the specific procedure:
Type of Nose Plastic Surgery | Approximate Cost Range (₹) |
Cosmetic Rhinoplasty | ₹45,000 - ₹1,25,000 |
Functional Rhinoplasty | ₹45,000 - ₹1,25,000 |
Revision Rhinoplasty | ₹45,000 - ₹1,25,000 |
Open Rhinoplasty | ₹45,000 - ₹1,25,000 |
Closed Rhinoplasty | ₹45,000 - ₹1.25,000 |
The cost of a procedure heavily relies on the type of surgery, the surgeon's experience, clinical fees, and medication, alongside other factors. Choosing a reputable clinic and healthcare provider is key to a safe and successful surgery.