

HEALTH CHECKUP PACKAGES
Compare health checkup packages, from affordable options to a master health checkup for senior citizens and family health checkup packages. Learn whether health insurance covers a full body checkup and the benefits of health insurance with an annual health checkup.
| Package and Amount | Tests |
|---|---|
| Package I - 500 | CBC, Glucose(Fasting), BUN, Creatinine, Uric acid, Urine examination, HbA1C, Liver Function Test |
| Package II - 750 | CBC, Glucose(Fasting), BUN, Creatinine, Uric acid, Urine |
| Package III - 1000 | CBC, Glucose(Fasting), BUN, Creatinine, Uric acid, Urine examination, HbA1C, Liver Function Test, Lipid Profile, Free T3, T4, TSH, ESR. |
| Package IV - 1250 | CBC, Glucose(Fasting), BUN, Creatinine, Uric acid, Urine examination, HbA1C, Liver Function Test, Lipid Profile, Free T3, T4, TSH, Urine Microalbumin, ESR. |
| Package V - 1500 | CBC, Glucose(Fasting), BUN, Creatinine, Uric acid, Urine examination, HbA1C, Liver Function Test, Lipid Profile, Free T3, T4, TSH, Urine Microalbumin, Albumin Creatinine Ratio, ESR |
| Package VI - 1750 | CBC, Glucose(Fasting), BUN, Creatinine, Uric acid, Urine examination, HbA1C, Liver Function Test, Lipid Profile, Free T3, T4, TSH, Urine Microalbumin, Albumin Creatinine Ratio, ESR, Anti HBs, Serum Calcium. |
| Package VII - 2000 | CBC, Glucose(Fasting), BUN, Creatinine, Uric acid, Urine examination, HbA1C, Liver Function Test, Lipid Profile, Free T3, T4, TSH, Urine Microalbumin, Albumin Creatinine Ratio, ESR, Vitamin D, Anti HBs, Serum Calcium, Electrolytes, Serum Amylase, Serum Lipase. |
| Package VIII - 2500 | CBC, Glucose(Fasting), BUN, Creatinine, Uric acid, Urine examination, HbA1C, Liver Function Test, Lipid Profile, Free T3, T4, TSH, Urine Microalbumin, Albumin Creatinine Ratio, ESR, Vitamin D, Anti HBs, Serum Calcium, Electrolytes, Serum Amylase, Serum Lipase, Serum PSA (Male). |
| Package IX - 3000 | CBC, Glucose(Fasting), BUN, Creatinine, Uric acid, Urine examination, HbA1C, Liver Function Test, Lipid Profile, Free T3, T4, TSH, Urine Microalbumin, Albumin Creatinine Ratio, ESR, Vitamin D, Anti HBs, Serum Calcium, Electrolytes, Serum Amylase, Serum Lipase, Serum PSA (Male), RA factor. |
| Package X - 3500 | CBC, Glucose(Fasting), BUN, Creatinine, Uric acid, Urine examination, HbA1C, Liver Function Test, Lipid Profile, Free T3, T4, TSH, Urine Microalbumin, Albumin Creatinine Ratio, ESR, Vitamin D, Anti HBs, Serum Calcium, Electrolytes, Serum Amylase, Serum Lipase, Serum PSA (Male), RA factor, HSCRP, anti HCV. |
| Package XI - 3750 | CBC, Glucose(Fasting), BUN, Creatinine, Uric acid, Urine examination, HbA1C, Liver Function Test, Lipid Profile, Free T3, T4, TSH, Urine Microalbumin, Albumin Creatinine Ratio, ESR, Anti HBs, Serum Calcium, Electrolytes, Serum Amylas, Serum Lipase, Serum PSA (Male), RA factor, HSCRP, anti HCV, Coagulation Profile (PT, BT, CT & INR). |
| Package XII - 4000 | CBC, Glucose (Fasting), BUN, Creatinine, Uric acid, Urine examination, HbA1C, Liver Function Test, Lipid Profile, Free T3, T4, TSH, Urine Microalbumin, Albumin Creatinine Ratio, ESR, Vitamin D, Anti HBs, Serum Calcium, Electrolytes, Serum Amylase, Serum Lipase, Serum PSA (Male), RA factor, HSCRP, anti HCV, Coagulation Profile (PT, BT, CT & INR), Fibrinogen. |
| Package XIII - 5000 | CBC, Glucose (Fasting), BUN, Creatinine, Uric acid, Urine examination, HbA1C, Liver Function Test, Lipid Profile, Free T3, T4, TSH, Urine Microalbumin, Albumin Creatinine Ratio, ESR, Vitamin D, Anti HBs, Serum Calcium, Electrolytes, Serum Amylase, Serum Lipase, Serum PSA (Male), RA factor, HSCRP, anti HCV, Coagulation Profile (PT, BT, CT & INR), Fibrinogen, Urinogram, ECG, USG Abdomen, Chest X ray. |
| Package XIV - 6000 | CBC, Glucose (Fasting), BUN, Creatinine, Uric acid, Urine examination, HbA1C, Liver Function Test, Lipid Profile, Free T3, T4, TSH, Urine Microalbumin, Albumin Creatinine Ratio, ESR, Vitamin D, Anti HBs, Serum Calcium, Electrolytes, Serum Amylase, Serum Lipase, Serum PSA (Male), RA factor, HSCRP, anti HCV, Coagulation Profile (PT, BT, CT & INR), Fibrinogen, Urinogram, ECG, USG Abdomen, Chest X ray, TMT/ECHO, PFT. |
| Package XV - 7500 | CBC,Glucose(Fasting),BUN,Creatinine, Uric acid, Urine examination,HbA1C,Liver Function Test,Lipid Profile ,Free T3,T4,TSH, Urine Microalbumin,Albumin Creatinine Ratio, ESR,Vitamin D, Anti HBs,Serum Calcium, Electrolytes ,Serum Amylase, Serum Lipase, Serum PSA (Male), RA factor, HSCRP, anti HCV, Coagulation Profile (PT,BT,CT&INR), Fibrinogen, Urinogram, ECG, USG Abdomen, Chest X ray, TMT/ECHO, PFT |
* ECG, USG Abdomen, Chest X-ray, TMT/ECHO, and PFT. Please note that all these tests/scans can only be done at the test centers.
Health Checkup Packages - What You Need to Know.
In today's fast-paced world, prioritizing your health is more crucial than ever. Proactive healthcare management often starts with a comprehensive checkup, such as a family health checkup package for everyone or a master health checkup for senior citizens. Many people are exploring different health checkup plans and taking time to compare health checkup packages to find the right fit. It’s reassuring to know that many clinics offer affordable health packages to ensure wellness is accessible to a wider audience. Understanding the financial aspects, like whether your health insurance covers a full body checkup, is an important next step in your planning.
Conclusion
Regular health screenings are a vital part of a long-term wellness strategy. Whether you are seeking to arrange a health checkup for parents or simply looking for a routine screening for yourself, taking the time to research and compare health checkup packages is essential. Exploring affordable health packages and understanding your insurance options, particularly the benefits of health insurance with annual health checkup, can simplify the entire process. Invest in a plan today that ensures the continued health of every member of your family.
HELP CENTRE
Confused? We’ve got the answers
Get all your Health Insurance related doubts clarified.