Heart surgeries, also known as cardiac surgeries, are performed on the muscles, valves, or any other part of the heart when they are damaged and are not functioning properly. These surgeries help restore the heart's normal functioning and prolong the patient's life.
However, since the heart is the most vital organ of the body, surgeries related to it can also be expensive. Therefore, it is crucial to understand the overall cost of a heart surgery to be financially and mentally prepared beforehand.
Continue reading to discover the costs of various heart surgery procedures and the factors that affect them.
| Type of Heart Surgery | Estimate Cost | 
| Aorta Graft Surgery | ₹5,60,000 to ₹11,50,000 | 
| Septal Myectomy | ₹2,00,000 to ₹4,00,000 | 
| Coronary Artery Bypass Grafting (CABG) | ₹1,80,000 to ₹3,60,000 | 
| ASD (Atrial Septal Defect) Closure Surgery | ₹2,00,000 to ₹3,00,000 | 
| Angioplasty and Stent Placement Surgery | ₹1,50,000 to ₹3,20,000 | 
| Pericardiectomy | ₹1,00,000 | 
| Heart Transplant Surgery | ₹18,00,000 to ₹25,00,000 | 
| Heart Valve Repair/Replacement Surgery | ₹2,40,000 to ₹5,70,000 | 
| Total Artificial Heart Surgery or Implantation of Ventricular Assist Devices | ₹45,00,000 to ₹80,00,000 | 
The cost of a heart often depends on several factors. The price range of different heart surgeries in India is mentioned in the table below:
The table below lists the price range of heart surgeries in different cities of India:
| Name of the City | Estimate Cost | 
| Goa | ₹2,50,000 to ₹4,00,000 | 
| Bangalore | ₹2,10,000 to ₹3,60,000 | 
| Chennai | ₹2,25,000 to ₹3,75,000 | 
| New Delhi | ₹1,90,000 to ₹3,40,000 | 
| Kolkata | ₹2,75,000 to ₹4,25,000 | 
| Hyderabad | ₹2,50,000 to ₹4,00,000 | 
| Mumbai | ₹2,00,000 to ₹3,50,000 | 
| Kerala | ₹2,75,000 to ₹4,25,000 | 
| Chandigarh | ₹2,00,000 to ₹4,00,000 | 
| Ahmedabad | ₹2,75,000 to ₹4,25,000 | 
| Noida | ₹1,90,000 to ₹3,40,000 | 
| Nagpur | ₹1,75,000 to ₹3,25,000 | 
| Pune | ₹2,00,000 to ₹3,50,000 | 
| Jaipur | ₹2,50,000 to ₹4,00,000 | 
| Gurgaon | ₹1,90,000 to ₹3,40,000 | 
Disclaimer: Please note that all prices mentioned above are estimates only and may vary when visiting clinics and healthcare centres. Costs vary by city, with metropolitan centres generally being more expensive. However, a meaningful cost comparison must be made for a specific procedure (e.g., 'Cost of a double bypass in Delhi' vs. 'Cost of a double bypass in Nagpur').
The factors discussed below influence the cost of a heart surgery in India:
Heart surgeries are life-saving procedures that extend an individual's life by correcting the heart's malfunction. However, heart surgeries can be expensive, considering the socio-economic status of the significant population of India.