Plastic surgery has gained significant popularity in recent years in India, providing individuals with a second chance at life. The procedure not only improves a person's appearance but also enhances bodily functions after accidents or injuries.
However, it is essential to have an overall idea of the expenses associated with plastic surgery to plan the complete treatment so that it does not come as a financial burden to the family.
Scroll down to learn about the cost of plastic surgery and other factors that have an impact on the overall cost.
The table below provides a detailed breakdown of the approximate price range of plastic surgery procedures that are performed on different body parts:
| Name of the Surgery | Cost |
| Liposuction | ₹30,000 to ₹1,50,000 |
| Ear Shaping or Otoplasty | ₹70,000 to ₹1,50,000 |
| Hand and Finger Surgery | ₹30,000 to ₹1,00,000 |
| Dermal Fillers | ₹20,000 to 50,000 (per session) |
| Facelift | ₹50,000 to ₹2,50,000 |
| Breast Augmentation | ₹1,20,000 to ₹4,00,000+ |
| Thigh Lift | ₹1,50,000 to ₹2,50,000 |
| Rhinoplasty or Nose Reshaping | ₹80,000 to ₹3,00,000 |
| Buttock Augmentation | ₹1,50,000 to ₹3,50,000 |
| Tummy Tuck or Abdominoplasty | ₹1,50,000 to ₹5,00,000+ |
| Cheek Implants | ₹70,000 to ₹1,50,000 |
| Skin Lightening Surgery | ₹3,000 per session |
| Septoplasty for Deviated Septum | ₹75,000 to ₹2,00,000 |
| Botox Injections | ₹15,000 to ₹30,000 (per session) |
| Blepharoplasty or Eyelid Surgery | ₹50,000 to ₹1,50,000 |
| Lip Augmentation or Reduction | ₹30,000 to ₹1,00,000 |
| Chin Augmentation | ₹1,00,000 to ₹2,50,000 |
| Non-Surgical Rhinoplasty (Fillers) | ₹40,000 to ₹90,000 |
| Full Body Lift | ₹4,00,000 to ₹9,00,000 |
| Arm Lift | ₹1,00,000 to ₹2,00,000 |
Note: Prices in the tables above are subject to change.
The table below lists the approximate price range of plastic surgery procedures performed across the different cities of India:
| Name of the City | Cost |
| Pune | ₹35,000 to ₹1,55,000 |
| Mumbai | ₹38,500 to ₹1,70,500 |
| Bangalore | ₹35,000 to ₹1,55,000 |
| Hyderabad | ₹35,000 to ₹1,55,000 |
| Delhi | ₹36,700 to ₹1,62,000 |
| Chennai | ₹33,250 to ₹1,47,000 |
| Gurgaon | ₹35,000 to ₹1,55,000 |
Note: The prices may vary.
Several factors influence the cost of plastic surgery in India, which should be understood before opting for a procedure. They are as follows:
The cost of plastic surgery in India varies based on multiple factors that must be considered before planning to undergo a procedure. Although cost is a major factor, choosing experienced surgeons and hospitals with modern facilities can help you achieve better results.
Also Read:
→ PDA Closure Surgery Cost in India