Dental implants are devices that have been used to replace missing teeth for over a decade. The doctors surgically insert them into the patient's jaws to improve their appearance as well as their ability to chew food.
The total cost of dental implants can vary significantly depending on several factors. So, if you are considering getting an implant, continue reading to gain a comprehensive understanding of its cost and the factors that influence the overall expenses of the process.
The cost of dental implants can range from ₹30,000 to ₹7,00,000. The variation in the overall cost of the implant is primarily due to the dental implant material and its types. Here is a detailed overview:
The table below highlights the different types of dental implant materials, along with their descriptions and the various costs associated with them:
| Dental Implant Material | Description | Costs |
| Subperiosteal Implants | These are suitable for individuals who do not have strong jawbones to support implants. | ₹30,000 to ₹65,000 |
| Endosteal Implants | These are root forms of implants and are typically made of biocompatible materials such as titanium or zirconia. | ₹30,000 to ₹50,000 |
| Zygomatic Implants | These are suitable for people with inadequate maxillary jawbones. | ₹50,000 to ₹90,000 (single) ₹3,00,000 to ₹7,00,000 (complete) |
Here is how the cost of dental implants varies with their different types:
| Dental Implants | Description | Costs |
| Single Tooth Implant | It is a suitable option when patients have only one tooth missing. | ₹10,000 to ₹20,000 |
| All 4 Dental Implants | Preferred option when patients are looking for a replacement of several teeth. It restores the teeth of the upper and lower jaws completely. | ₹1,50,000 to ₹2,50,000 |
| Implant Supported Bridge | It is a suitable option when patients have numerous missing teeth. Here, the implant anchors the bridge instead of a natural tooth. | ₹30,000 to ₹80,000 |
| 3 on 6 Dental Implants | The preferred option for complete mouth restoration. Here, six dental implants are connected to three dental bridges. | ₹2,50,000 to ₹7,00,000 |
Note - Prices are subject to change.
Listed below are some of the notable factors that can impact the overall costs of dental implants:
Since the estimated cost of dental implants in Mumbai can increase at any given time, it would be prudent to stay financially protected. Under such circumstances, purchasing health insurance serves the cause perfectly while also providing additional benefits to the policyholder.