Heart valve replacement surgery is a life-saving surgery for patients with damaged heart valves, where the valves of the heart are replaced. In recent years, India has gained recognition as an affordable destination for surgery, offering high-quality post-operative care.
Although the cost of heart valve replacement surgery in India is comparatively lower, it depends on various factors. Continue reading to learn about the cities offering this surgery, along with the multiple factors that influence the overall cost.
Hospitals generally provide a package price for valve replacement surgery. This package should include the valve cost, the surgeon's fee, hospital stay, and operation theatre charges. It is crucial to get a detailed, all-inclusive quotation. The valve itself is a major cost driver, with advanced biological valves often costing several lakhs.
Go through the table below to have a detailed overview of the cost of different components of a heart valve replacement surgery:
| Components of Heart Valve Replacement Surgery | Estimated Price Range |
| Heart Valve Replacement Surgery Cost | ₹4,00,000 to ₹9,00,000 |
| Anaesthesia and Consultant Fees | ₹30,000 to 60,000 |
| Follow-Up and Medication | ₹10,000 to ₹50,000 |
| City | Lowest Price | Average Price | Highest Price |
| Kerala | ₹2,75,000 | ₹3,00,000 | ₹4,75,000 |
| Goa | ₹3,00,000 | ₹3,50,000 | ₹5,00,000 |
| Mumbai | ₹3,25,000 | ₹3,50,000 | ₹5,00,000 |
| New Delhi | ₹3,00,000 | ₹3,50,000 | ₹5,00,000 |
| Kolkata | ₹3,50,000 | ₹3,75,000 | ₹5,25,000 |
| Chennai | ₹3,00,000 | ₹3,50,000 | ₹5,00,000 |
| Noida | ₹3,00,000 | ₹3,50,000 | ₹5,00,000 |
| Hyderabad | ₹4,00,000 | ₹4,50,000 | ₹5,50,000 |
| Pune | ₹3,25,000 | ₹3,50,000 | ₹5,00,000 |
| Nagpur | ₹2,50,000 | ₹3,25,000 | ₹4,75,000 |
| Chandigarh | ₹3,00,000 | ₹3,50,000 | ₹5,00,000 |
| Gurgaon or Gurugram | ₹3,00,000 | ₹3,50,000 | ₹5,00,000 |
| Ahmedabad | ₹3,50,000 | ₹3,75,000 | ₹5,25,000 |
| Jaipur | ₹2,75,000 | ₹3,00,000 | ₹4,75,000 |
| Bangalore | ₹3,50,000 | ₹3,75,000 | ₹5,25,000 |
The cost of heart valve replacement varies depending on the city where the surgery is performed. The table below lists the top 15 cities of India and the estimated cost of the surgery:
| City | Lowest Price | Average Price | Highest Price |
| Kerala | ₹2,75,000 | ₹3,00,000 | ₹4,75,000 |
| Goa | ₹3,00,000 | ₹3,50,000 | ₹5,00,000 |
| Mumbai | ₹3,25,000 | ₹3,50,000 | ₹5,00,000 |
| New Delhi | ₹3,00,000 | ₹3,50,000 | ₹5,00,000 |
| Kolkata | ₹3,50,000 | ₹3,75,000 | ₹5,25,000 |
| Chennai | ₹3,00,000 | ₹3,50,000 | ₹5,00,000 |
| Noida | ₹3,00,000 | ₹3,50,000 | ₹5,00,000 |
| Hyderabad | ₹4,00,000 | ₹4,50,000 | ₹5,50,000 |
| Pune | ₹3,25,000 | ₹3,50,000 | ₹5,00,000 |
| Nagpur | ₹2,50,000 | ₹3,25,000 | ₹4,75,000 |
| Chandigarh | ₹3,00,000 | ₹3,50,000 | ₹5,00,000 |
| Gurgaon or Gurugram | ₹3,00,000 | ₹3,50,000 | ₹5,00,000 |
| Ahmedabad | ₹3,50,000 | ₹3,75,000 | ₹5,25,000 |
| Jaipur | ₹2,75,000 | ₹3,00,000 | ₹4,75,000 |
| Bangalore | ₹3,50,000 | ₹3,75,000 | ₹5,25,000 |
Disclaimer: Please note that all prices listed above are estimates only, and they may vary when visiting clinics and healthcare centres.
Several factors need to be thoroughly studied and understood when analysing the cost of a heart valve replacement surgery:
Heart valve replacement surgery is a medically necessary surgery where the damaged heart valves are replaced. The cost of the surgery depends on various factors, including the city where the surgery is performed, the nature of the surgery, the type of valves used, and the location of the hospital.
Also Read:
→ Rheumatic Heart Disease Valve Damage
→ Top 3 Congenital Heart Diseases
→ Best Foods to Eat for a Healthy Heart
→ Kawasaki Disease - From Fever to Heart Health